Top Speakers *2
| Type | Single 15” Full Range DSP-Controlled |
| Frequency Response (-10dB) | 50 Hz – 20 kHz |
| Horizontal Coverage (Symmetrical | 90 ° |
| Vertical Coverage | 60 ° |
| Maximum Calculated SPL/1m | |
| Continuous | 124 dB |
| Program | 127 dB |
| Peak | 130 dB |
| Drivers | |
| HF | Customised Ferrite Driver, 1.4″ Voice Coil, 1.0″ Exit |
| LF | 15″ Woofer, 2.0″ Voice Coil |
| DSP | |
| Processor | 48 kHz Signal Sampling Frequency |
| Presets | Music; Flat; Speech |
| Amplifier | |
| Amplifier | Class D |
| Power (RMS Standard) | 800 W |
| Peak Power | 1600 W |
| Frequency Response (1 W 8, 2 ch) | 20 Hz – 20 kHz (± 0.5 dB) |
| Intermodulation Distortion | ≤0.05% |
| Total harmonic distortion | ≤0.05% |
| Cooling | Cooling with fan |
| Protection | |
| Short Circuit Protection | Yes |
| Output Overload Protection | – |
| Soft Startup Protection | Yes |
| Over-Temperature Protection | Yes |
| Undervoltage Protection | – |
| Signal Input Connector | 2 X Female XLR (Mono Jack 6.35); 1 X AUX Input; 1 X Wireless Bluetooth |
| Signal Output Connector | Male XLR Line / MIX Output |
| Power Input | IEC Power Connector |
| Working Voltage | 220-240 V ~ (±0%, 50/60 Hz) |
| Power Consumption (1/8 Output Power) | 64 W |
| Cabinet | |
| Material | New PP Composite Material |
| Painting | Plastic Cabinet |
| Colour | Black |
| Grille | Iron Mesh |
| Handle | 1 X Top; 1 X Side |
| Monitor Angle | Symmetrical 45 ° Monitor Angle |
| Hanging Hardware | M8 Screw |
| Pole Mount | Bass Hole 35 mm (Diameter) |
| Selectable Accessory | Wall Mount Bracket; Protective Bag; Adjustable Coupling Bar |
| Speaker Dimensions (W X H X D) | 432 X 661 X 387 mm |
| Carton Dimensions (W X H X D) | 476 X 743 X 445 mm |
| Net Weight | 17 kg |
| Gross Weight | 22 kg |
Subwoofer *2
| Type | Active DSP-controlled Compact Subwoofer |
| Frequency Response(-10dB) | 32Hz-150Hz |
| Maximum Calculated SPL/1M (Continuous/Peak) | 127dB/133dB |
| LF Driver | Customized 2×12” driver, 2.5” voice coil |
| DSP | |
| Processor | 48kHz signal sampling frequency |
| Presets | 80Hz, 100Hz, Cardioid |
| AMPLIFIER | |
| Amplifier Circuitry | Class D |
| Power (RMS standards) | 1500W |
| Peak Power | 3000W |
| Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
| Intermodulation Distortion | <0.05% |
| Total Harmonic Distortion | <0.05% |
| Cooling System | Cooling with fans, air convection |
| Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
| Signal Input | Female XLR |
| Signal Output | Male XLR |
| Power Input | Power connector |
| Working Voltage | 100-240V~(±10%,50/60Hz) |
| Power consumption (1/8 output power) | 149W |
| CABINET | |
| Cabinet Material | CNC made of excellent wood |
| Coating | Durable Polyurea Coating |
| Cabinet Color | Black is the default color. Contact Audiocenter for customization |
| Grille | Iron mesh |
| Handles | 4 side |
| Pole Mount | M20 base Φ35mm |
| Speaker Dimension (W×H×D) | 814x378x580mm |
| Carton Dimension (W×H×D) | 458x903x666mm |
| Net Weight | 41.0kg |
| Shipping Weight | 44.0kg |


Or as low as






Reviews
There are no reviews yet.